Mouiller 1"
- Laiton
- Pour truies et engraissement
- percé par les rampes
Distribution d'eau en ML/min | Perssion hydraulique |
1.200 | 0,5 bar |
1.600 | 1,0 bar |
2.000 | 1,5 bar |
2.300 | 2,0 bar |
2.500 | 2,5 bar |
2.600 | 3,0 bar |
2.900 | 3,5 bar |
3.100 | 4,0 bar |
Pièce de rechange |
|
O-Ring à l'intérieur petit | Nu. 10093-4 |
O-Ring à l'interieur grand | Nu. 10093-5 |
Joint d'étanchéité | Nu. 10093-6 |