Trogh-nipples 1/2"
- for piglets up to fatteners
- with additional 4 mm orifice
Technical information
|
Art. Nr. 10092-11 |
Water flow in ML/min | ||||||
Orifice setting | Water pressure | |||||
0,2 bar | 1 bar | 2 bar | 3 bar | 4 bar | ||
0,8 mm | 150 | 550 | 750 | 900 | 1075 | |
1,0 mm | 450 | 1450 | 1750 | 2300 | 2750 | |
2,0 mm | 800 | 2400 | 2950 | 3600 | 4300 |
Installation | ||||
![]() |
Angle | 15°-45° | ||
![]() |
Weight | > 20 KG | > 50 KG | > 100 Kg |
![]() |
Height | 5 cm | 10 cm | 15 cm |